Tesoro Preserve Homes and Land Sold
Tesoro Preserve Homes and Land Sold
197 SE Fiore BelloTesoro Preserve Island Home 4 Bedrooms, 5Full Baths, 1 Half Baths 5265 sq ft Living Area List Price $1,500,000 Sold Price $1,250,000 Close Date 06/10/11 |
117 SE Via SangroTesoro Preserve Mainland Home 3 Bedrooms, 2 Full Baths, 1 Half Baths 2627 sq ft Living Area List Price $349,000 Sold Price $300,000 Close Date 04/27/10 |
111 Via BisentoTesoro Preserve Mainland Home 3 Bedrooms, 2 Full Baths, 1 Half Baths 2627 sq ft Living Area List Price $450,000 Sold Price $300,000 Close Date 02/17/10 |
169 Fiore BelloTesoro Preserve Island Home 4 Bedrooms, 4 Full Baths, 2 Half Baths 6646 sq ft Living Area River Oaks Model Home List Price $3,000,000 Sold Price $2,800,000 Close Date 07/20/09 |
120 SE Strada CervaroTesoro Preserve Home 4 Bedrooms, 3 Full Baths, 2827 sq ft Living Area List Price $285,000 Sold Price $287,000 Close Date 10/15/10 |
Mainland 77 $5,000 $3,700 05/27/11
Island Creek 2 $5,000 $5,000 05/04/11
Mainland 245 $3,500 $3,500 04/29/11
Mainland 281 $1,000 $10 04/25/11
Mainland 195 $1,000 $01 04/21/11
Mainland 294 $3,000 $3,000 04/15/11
Riverfront 7 $350,000 $335,000 04/01/11
Island Creek 20 $50,000 $20,000 03/28/11
Mainland 240 $4,100 $1,500 02/22/11
Mainland 115 $4,000 $4,000 01/31/11
Mainland 21 $9,500 $3,000 01/19/11
Mainland 46 $2,500 $2,600 12/23/10
Mainland 56 $29,000 $5,000 12/10/10
Mainland 205 $19,000 $2,500 11/30/10
Mainland 149 $2,900 $2,200 11/15/10
Mainland 201 $19,000 $2,700 10/29/10
Mainland 267 $2,000 $1,750 09/30/10
Mainland 54 $9,000 $8,000 09/27/10
Riverfront 19 $199,000 $200,000 08/02/10
Mainland 76 $30,000 $15,000 08/11/10
Mainland 85 $19,900 $7,250 07/07/10
Riverfront 29 $300,000 $300,000 06/24/10
Riverfront 18 $250,000 $250,000 06/23/10
Mainland 238 $8,000 $6,000 06/11/10
Mainland 171 $4,599 $4,390 05/06/10
Mainland 186 $7,250 $7,250 04/09/10
Mainland 84 $10,000 $7,000 03/19/10
Mainland 39 $8,900 $8,900 01/14/10
Riverfront 10 $259,900 $260,000 12/09/09
Riverfront 25 $450,000 $436,000 12/08/09
Tesoro Preserve Best Values
The following is a list Golf and Waterfront Communities feels represent the best buys in Tesoro Preserve. The properties below may or may not be listed with Golf and Waterfront Communities and therefore Golf and Waterfront Communities does not warrant the information below as being 100% accurate.
Lot 84Reduced to $10,000 SOLD! Amazing value for this private homesite on a natural lakeside setting Click for more photos |
Deepwater Homesites at Tesoro PreservePremium Riverfront Homesites Soon to be released at unbelievable pricing Call us Today for the next Bankowned Waterfront Opportunity |
Island Riverfront Lot 7$695,000 Oversized Home Site on Cul De Sac over 279 feet on the St Lucie River Contact us today for details |
|
|